详情介绍
技术参数 | |
---|---|
工作湿度 | < 90 %RH, non-condensing |
重量 | 700 g |
尺寸 | 180 x 90 x 42.5 mm |
操作温度 | +10 ~ +30 °C |
电池使用时间 | Typically 8 hours with a fully charged battery, depending on ambient temperature |
电源 | Mains unit, 100-120 Volt or 200-240 Volt, 50/60 Hz for charging the batteries |
Operating air pressure | 800 ~ 1100 mbar absolute ±20 mbar (Delta p max. on the air inlet) |
Nano Particle | |
---|---|
Particle size | 10 ~ 300 nm (Modal value) 10 ~ 700 nm (absolute) |
Particle concentration | 1000 ~ 1000000 Particle/cm3 (typical values) The evaluated particle concentration depends on the particle size distribution and the mean measurement time. |
Accuracy | ±30 % typical for size and number ±100 Particle/cm3 absolute in number |